Skeppare | Båttyp | Nr | Båtnamn | BKF 1 2022-05-29 |
BKF 2 2022-06-08 |
BKF 3 2022-06-11 |
BKF 4 2022-08-21 |
BKF 5 2022-08-28 |
Summa | Poäng |
---|---|---|---|---|---|---|---|---|---|---|
Anders Lööw | Passad | 35 | Heidrun | 3rd | 1st | 2nd | 1.333 | 1.333 | ||
David Israelsson | Nova | Larus | 4th DNC | 2nd | 1st | 1.667 | 1.667 | |||
Håkan Brännlund | Nova | 154 | NovaLeCool | 2nd | 3rd | 3rd | 1.75 | 1.75 | ||
Per Lundblad | Omega 34 | 1st | 4th DNC | 6th DNC | 2.25 | 2.25 | ||||
Christian Blomster | NF | 200 | Ellinor | 4th DNC | 4th DNC | 4th | 2.667 | 2.667 | ||
Kerstin Fornander | Avanti | 73 | Ada | 4th DNC | 4th DNC | 5th | 2.833 | 2.833 |
Skeppare | Båttyp | Nr | Båtnamn | Place | Points |
---|---|---|---|---|---|
Per Lundblad | Omega 34 | 1 | 0.25 | ||
Håkan Brännlund | Nova | 154 | NovaLeCool | 2 | 0.5 |
Anders Lööw | Passad | 35 | Heidrun | 3 | 0.75 |
David Israelsson | Nova | Larus | DNC | 1 | |
Christian Blomster | NF | 200 | Ellinor | DNC | 1 |
Kerstin Fornander | Avanti | 73 | Ada | DNC | 1 |
Skeppare | Båttyp | Nr | Båtnamn | Place | Points |
---|---|---|---|---|---|
Anders Lööw | Passad | 35 | Heidrun | 1 | 0.25 |
David Israelsson | Nova | Larus | 2 | 0.5 | |
Håkan Brännlund | Nova | 154 | NovaLeCool | 3 | 0.75 |
Per Lundblad | Omega 34 | DNC | 1 | ||
Christian Blomster | NF | 200 | Ellinor | DNC | 1 |
Kerstin Fornander | Avanti | 73 | Ada | DNC | 1 |
Skeppare | Båttyp | Nr | Båtnamn | Place | Points |
---|---|---|---|---|---|
David Israelsson | Nova | Larus | 1 | 0.167 | |
Anders Lööw | Passad | 35 | Heidrun | 2 | 0.333 |
Håkan Brännlund | Nova | 154 | NovaLeCool | 3 | 0.5 |
Christian Blomster | NF | 200 | Ellinor | 4 | 0.667 |
Kerstin Fornander | Avanti | 73 | Ada | 5 | 0.833 |
Per Lundblad | Omega 34 | DNC | 1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 1 |
Sailwave Scoring Software 2.29.0
www.sailwave.com